

| Model | Galaxy S22 | S22+ | S22 Ultra |
| Software | Google Android 12 with Samsung One UI 4.1 | ||
| Chip | EU/DE: Samsung Exynos 2200 Octa-Core, 2.8GHz + 2.5GHz + 1.7GHz, 4nm, AMD RDNA 2 USA: Qualcomm Snapdragon 8 Gen 1 Octa-Core, 3.0GHz + 2.5 GHz + 1.8GHz, 4nm, Adreno 730 | ||
| Screen | 6.1 inch Dynamic AMOLED 2X, 2340 x 1080 pixels, Infinity-O-Display, 10 - 120 Hertz, Gorilla Glass Victus, 1500 nits, 425 ppi | 6.6 inch Dynamic AMOLED 2X, 2340 x 1080 pixels, Infinity-O-Display, 10 - 120 Hertz, Gorilla Glass Victus, 1750 nits, 393 ppi | 6.8 inch Dynamic AMOLED 2X, 3080 x 1440 pixels, Infinity-O Edge display, 1-120 Hz, Gorilla Glass Victus, 1750 nits, 500 ppi |
| Storage | 8GB RAM, 128/256GB storage | 8/12GB RAM, 128/256/512GB storage | |
| Rear Camera | Triple camera: 50 MP (main camera, 85°, f/1.8, 23mm, 1/1.56", 1.0 µm, OIS, 2PD) 12 MP (ultra wide-angle lens, 120°, f/2.2, 13mm, 1/2.55" , 1.4 µm) 10 MP (telephoto, 36°, f/2.4, 69mm, 1/3.94", 1.0 µm, OIS) | Quad camera: 108 MP (main camera, 85°, f/1.8, 2PD, OIS) 12 MP (ultra wide angle, 120°, f/2.2, 13mm, 1/2.55", 1.4 µm, 2PD, AF) 10 MP (Telephoto, 36°, f/2.4, 69mm, 1/3.52", 1.12 µm, 2PD, OIS) 10 MP (Telephoto, 11°, f/4.9, 230mm, 1/3.52", 1.12 µm, 2PD, OIS) | |
| Front Camera | 10 MP (f/2.2, 80°, 25mm, 1/3.24", 1.22 µm, 2PD) | 40 MP (f/2.2, 80°, 25mm, 1/2.8", 0.7 µm, AF) | |
Sensors | Accelerometer, Barometer, Ultrasonic in-display fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor, UWB (UWB only in Plus and Ultra) | ||
| Battery | 3700 mAh, fast charging, Qi charging | 4500 mAh, fast charging, Qi charging | 5000 mAh, fast charging, Qi charging |
| Connectivity | Bluetooth 5.2, USB Type-C 3.2 Gen 1, NFC, Wi-Fi 6 (WLAN AX) | ||
| Cellular | 2G (GPRS/EDGE), 3G (UMTS), 4G (LTE), 5G | ||
| Colours | Phantom Black, White, Pink Gold, Green | Phantom Black, White, Burgundy, Green | |
| Dimensions | 146.0 x 70.6 x 7.6mm | 157.4 x 75.8 x 7.64mm | 163.3 x 77.9 x 8.9mm |
| Weight | 167 grams | 195 grams | 227 grams |
| Others | Waterproof according to IP68, dual SIM (2x Nano + E-SIM), GPS, face recognition, Wireless PowerShare, DeX, child mode, data security: KNOX, ODE, EAS, MDM, VPN | ||
| Prices | 8/128GB 849 euros 8/256GB 899 euros | 8/128GB 1049 euros 8/256GB 1099 euros | 8/128GB 1249 euros 12/256GB 1349 euros 12/512GB 1449 euros |
| Accessible | Probably from February 25, 2022 | ||
Loading