
General | Galaxy S21 Ultra iPhone 12 Pro Max | |||
| SIM Type | Single or Dual | Single or Dual | ||
| Dual SIM | Yes | Yes | ||
| SIM Size | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | January 14, 2021 | October 13, 2020 | ||
| Design | ||||
| Dimensions | 165.1 x 75.6 x 8.9 mm | 160.8 x 78.1 x 7.4 mm | ||
| Weight | 227 - 229 g | 228 g | ||
| Display | ||||
| Type | Dynamic AMOLED 2X | Super Retina XDR OLED | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.8 inches, 1440 x 3200 pixels, 120 Hz | 6.7 inches, 1284 x 2778 pixels, 60Hz | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| PPI | ~515 PPI | ~458 PPI | ||
| Screen to Body Ratio | ~ 89.8% | ~ 87.4% | ||
| Features | HDR10+, 1500 nits (peak), Corning Gorilla Glass Victus, Always-on display | HDR10, 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Dolby Vision, Wide color gamut, True-tone | ||
| Notch | Yes, Center Punch Hole | Yes, Wide Notch | ||
Memory | ||||
| RAM | 12 GB / 16 GB | 6 GB | ||
| Storage | 128GB / 256 GB / 256GB | 128GB / 256 GB / 256GB | ||
| Storage Type | UFS 3.1 | NVMe | ||
| Card Slot | No | No | ||
| Connectivity | ||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| 5G | Yes | Yes | ||
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.0, A2DP, LE | ||
| USB | Yes, USB Type-C 3.2 | Yes, Lightning, USB 2.0 | ||
| USB Features | USB on-the-go, USB Charging | USB-Charging | ||
| Charging | 25W fast charging, 10W wireless charging, 4.5W reverse charging | 20W fast charging, 15W wireless charging | ||
| Water & Dust Proof | Yes, IP68 dust/water resistant (up to 1.5m for 30 mins) | Yes, IP68 dust/water resistant (up to 6m for 30 mins) | ||
Extra | ||||
| GPS | yes with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
| Fingerprint Sensor | Yes, In-Display | No | ||
| Face Unlock | Yes | Face ID | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||
| 3.5mm Headphone Jack | No | No | ||
| Extra | NFC | NFC | ||
| FM Radio | Yes (Snapdragon models only) | No | ||
Camera | ||||
| Rear Camera | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS; 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom; 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom; 12MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS); 12MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6"; TOF 3D LiDAR scanner (depth) | ||
| Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video Recording | 8K, 4K, 1080p | 4K, 1080p | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6" | ||
| Front Video Recording | 4K@30/60fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Technical | ||||
| OS | Android v11 (One UI 3.1) | iOS 14.1, upgradable to iOS 14.2 | ||
| Chipset | Qualcomm Snapdragon 888 / Exynos 2100 (5nm) | Apple A14 Bionic (5 nm) | ||
| CPU | 2.84 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor | ||
| Core Details | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Apple GPU (4-core graphics) | ||
| Pen Touch | Yes (Stylus) | No | ||
| Java | No | No | ||
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
| Multimedia | ||||
| Yes | Yes | |||
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | ||
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | Yes | ||
| Payments | Samsung Pay (Visa, MasterCard certified) | Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Document Reader | Yes | Yes | ||
Battery | ||||
| Type | Non-Removable, Li-Po Battery | Non-Removable, Li-Ion Battery | ||
| Size | 5000 mAh | 3687 mAh | ||
| Starting Price | $1,199 | $1,099 | ||
Loading