





| Specs | iPhone 13 | iPhone 15 |
| Display size | 13: 6.1 inches | 15: 6.1 inches | 15 Plus: 6.7 inches |
| Display type | OLED | OLED |
| Capacity | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Splash, water, dust resistance | IP68 | IP68 |
| Chip | A15 bionic chip, 6 core CPU, 5-core GPU, 16-core neural engine | A16 bionic chip, 6 core CPU, 5-core GPU, 16-core neural engine |
| Camera | 12MP dual-camera system + TrueDepth front camera with autofocus, ƒ/1.5 aperture | 48MP dual-camera system + TrueDepth front camera with autofocus, ƒ/1.5 aperture |
| Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, Action Mode | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, Action Mode |
| Face ID | Yes | Yes |
| Apple Pay | Yes | Yes |
| Safety | Emergency SOS via satellite, Crash Detection | Emergency SOS via satellite, Crash Detection |
| Location | GPS, GLONASS, Galileo, QZSS, and BeiDou, Digital compass, WiFi, Cellular, iBeacon microlocation | GPS, GLONASS, Galileo, QZSS, and BeiDou, Digital compass, WiFi, Cellular, iBeacon microlocation |
| Video calling | Yes | Yes |
| Audio calling | Yes | Yes |
| Siri | Yes | Yes |
| Power and battery | Video playback: up to 20 hours, audio playback: up to 80 hours | Video playback: up to 20 hours, audio playback: up to 80 hours |
| MagSafe | Yes | Yes |
| Fast charging | Yes | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-G accelerometer, Proximity sensor, Dual ambient light sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Loading