

| Specification | Motorola One |
|---|---|
| Dimensions and Weight | 150 x 72.2 x 8.0mm162g |
| Display | 5.9-inch HD+ (1,520 x 720) 19:9 notched LCD, “Max Vision” |
| CPU/GPU | Qualcomm Snapdragon 625 with Adreno 506 GPU |
| RAM | 4GB |
| Storage | 64GB, expandable up to 256GB microSD |
| Battery | 3,000 mAh, Motorola TurboPower |
| Rear Camera(s) | 13MP (f/2.0 aperture and 1.12μm pixels) and 2MP (f/2.4 aperture and 1.75μm pixels) dual camerasSpot Colour, Cinemagraph animated GIFs |
| Front Camera(s) | 8MP (f/2.2 aperture and 1.12μm pixels)Portrait Mode |
| Software | Android 8.1 Oreo (Android One) |
| Audio | 3.5mm headphone jack |
| Connectivity | LTE: B1 (2100: B3 (1800) B5 (850) B7 (2600) B28 (700 APT) UMTS: B1 (2100) B2 (1900) B5 (850) B8 (900) GSM: B2 (1900) B3 (1800) B5 (850) B8 (900) Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
| Ports | USB Type-C (USB 2.0) |
| Security | Fingerprint scanner (rear) |
| Specification | Motorola One Power |
|---|---|
| Display | 6.2-inch FHD+ (2246×1080) 19:9 notched LCD “Max Vision” |
| CPU/GPU | Qualcomm Snapdragon 636 with Adreno 509 GPU |
| RAM (from TENAA) | 3GB/4GB |
| Storage | 32GB/64GB, expandable up to 256GB microSD |
| Battery (from TENAA) | 4,850 mAh minimum (5,000 mAh typical), Motorola TurboPower |
| Rear Camera(s) (from TENAA) | 16MP + 5 MP |
| Front Camera(s) (from TENAA) | 8MP |
| Software | Android Oreo (Android One) |
| Audio | 3.5mm headphone jack |
| Ports | USB Type-C |
| Security | Fingerprint scanner (rear) |
Loading