
| PlayStation 5 | Xbox Series X | |
|---|---|---|
| Processor | 8-core AMD Ryzen Zen 2-architecture CPU at max 3.5GHz | 8-core AMD Ryzen Zen 2-architecture CPU at 3.6 or 3.8GHz |
| Graphics | AMD Navi/RDNA 2-family GPU with 36 CU at 2.23 GHz (10.3 TFLOPS, FP unit unknown) | AMD Navi/RDNA 2-family GPU with 52 CU at 1.825GHz (12TFLOPS FP32) |
| Video memory | 16GB GDDR6 with 256-bit interface (448GB/sec) | 16GB GDDR6 with 14Gbps 320-bit interface (10GB at 560GB/s allocated to GPU, 6GB at 336GB/s allocated to rest of system with 3.5GB for GPU) |
| Storage | 825GB SSD at 5.5-9GB/sec; NVMe SSD slot; support for USB HDD | 1TB NVMe SSD; proprietary 1TB SSD add-on module; USB 3.2 external HDD support |
| Optical drive | Yes, 4K Blu-ray | Yes, 4K Blu-ray |
| Maximum output resolution | 8K | 8K |
| Maximum frame rate | 4K/120fps | 4K/120fps |
| Audio | 3D, accelerated by custom Tempest Engine hardware; for headphones only at launch, supplemented by virtual surround for speaker audio | Ray traced |
| New controller features | Haptic feedback, adaptive triggers, USB-C connector | Share button, Dynamic Latency Input |
| VR support | Yes, compatible with PSVR headset | Unknown |
| Console streaming | Yes (Remote Play) | Yes (Console Streaming) |
| Backward compatibility | PS4 games | Xbox One and supported Xbox 360 and Xbox games |
| Notable launch game(s) | Godfall | Halo Infinite, Senua's Saga: Hellblade II, Minecraft |
| Subscription tie-in | PS Now | Xbox Game Pass |
| Release date | Holiday 2020 | Holiday 2020 |
| Price | Unknown | Unknown |
Loading