
I shouldn't have to be the one saying this, but the PS5's SSD is a *huge deal* and could actually change the way games are designed. Meanwhile, gamers will just look at the side-by-side specs and believe the Xbox is superior - Sony's marketing couldn't have handled this any worse

| PlayStation 5 | Xbox Series X | |
|---|---|---|
| CPU | 8x Zen 2 Cores at 3.5GHz (variable frequency, with SMT) | 8x Zen 2 Cores at 3.8GHz (3.6GHz with SMT) |
| GPU | 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency) | 12.16 TFLOPs, 52 CUs at 1.825GHz |
| GPU Architecture | Custom RDNA 2 w/ hardware RT support | Custom RDNA 2 w/ hardware RT support |
| Memory | 16GB GDDR6 | 16GB GDDR6 |
| Memory Bandwidth | 448GB/s | 10GB at 560GB/s, 6GB at 336GB/s |
| Internal Storage | Custom 825GB NVMe SSD | 1TB Custom NVMe SSD |
| IO Throughput | 5.5GB/s (Raw), 8-9GB/s (Compressed) | 2.4GB/s (Raw), 4.8GB/s (Compressed) |
| Expandable Storage | NVMe SSD Slot | 1TB Expansion Card |
| External Storage | USB HDD Support | USB HDD Support |
| Optical Drive | 4K UHD Blu-ray Drive | 4K UHD Blu-ray Drive |
| HDMI | 2.1 (4K/120Hz, 8K, VRR) | 2.1 (4K/120Hz, 8K, VRR) |
| Backward compatibility | PlayStation 4 | Xbox, Xbox 360, Xbox One |
| Price | TBA | TBA |
Loading