
| FASHION & UNIQUE | ||||
| Device | S1 | S8 | S8 LITE(not release yet) | S8+(not release yet) |
| Hardware | Helio P25 Octa-core Android 7.0 | MTK6750T Octa-core 360OS | MT6580A Quad core Android 7.0 | MTK6750T Octa-core 360 OS |
| Display | 5.5"FHD full display | 5.7"HD+ 18:9 full display | 5.7" HD- 18:9 full display | 6.0"HD+ 18:9 Full display |
| Memory | 4GBRAM+ 64GB ROM
| 3GBRAM+ 32GB ROM | 1GBRAM+ 16GB ROM | 4GBRAM+ 64GB ROM |
| Rear camera | 16.0MP+ 3.0MP | 16.0MP+ 3.0MP | 8.0MP+3.0MP | 13.0MP+ 3.0MP |
| Front Camera | 8.0MP | 8.0MP | 8.0MP | 8.0MP |
| Battery | 3500mAh | 3450mAh | 3450mAh | 3600mAh |
| Safe From Water and Dust | ||
| Devices | R2 | R2Pro(not release yet) |
| Hardware | MT6580A(3G) | MTK6737(4G) |
| System | Android 7.0 | Android 7.0 |
| Display | 5.2"HD 1280*720 | 5.2"HD 1280*720 |
| Camera | 13.0MP+8.0MP | 13.0MP+8.0MP |
| Battery | 3700mAh Battery | 3700mAh Battery |
| Device | D1 | D1PRO | D2 | D2PRO(not release yet) |
| Hardware | MT6580A(3G) | MT6737( 4G) | MT6580A( 3G) | MT6737(4G) |
| System | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 |
| Display | 5.0"HD 1280*720 | 5.0"HD 1280*720 | 5.2"HD 1280*720 | 5.2"HD 1280*720 |
| Rear Camera | 8.0MP+2.0MP | 8.0MP+2.0MP | 8.0MP)+3.0MP | 8.0MP)+3.0MP |
| Front Camera | 5.0MP | 5.0MP | 8MP | 8MP |
| Battery | 2600mAh | 2600mAh | 3300mAh | 3300mAh |

Loading