



| Specifications | ||
|---|---|---|
| Huawei Mate 30E Pro | ||
| Net | 2G, 3G, 4G, 5G | |
| Firmware | EMUI 11.0 on Android 10 | |
| Screen | 6.53", 20: 9, 2400 x 1176 pixels, 60 Hz, DCI-P3 HDR, OLED, Corning Gorilla Glass 6 | |
| Chipset | Huawei Kirin 990E CPU: 8 cores, 7 nm, 2 x Cortex-A76 @ 2.86 GHz, 2 x Cortex-A76 @ 2.36 GHz, 4 x Cortex-A55 @ 1.95 GHz GPU: ARM Mali-G76MP16 | |
| RAM | 8 GB LPDDR4X | |
| ROM | 128 GB UFS 3.0 | 256 GB UFS 3.0 |
| SIM and memory card | Two nanoSIM + Nano Memory Cards up to 256 GB | |
Camera | Triple + ToF, Leica, Dual LED Flash Tones, RGB Sensor, Master AI, Huawei AIS, AI HDR +, 2.5cm Super Macro, Advanced Portrait Mode, 3x Optical Zoom, 5x Hybrid Zoom, 30x Digital Zoom, ISO409 600, video recording in 4K @ 60fps, 4K HDR +, slow-mo 7680fps Main : 40 MP, f / 1.6, RYYB, 1 / 1.7 '', focal length 27 mm, OIS Wide angle : 40 MP, f / 1.8, RGGB CFA , focal length 18 mm Telephoto : 8 MP, f / 2.4, focal length 80 mm, OIS | |
| Selfie | 32 MP, f / 2.0, focal length 26 mm, 1 / 2.8 ", 0.8 μm + ToF | |
| Battery | 4500 mAh | |
| Charging | USB 3.1 Type-C, 40W, Wireless Charging 27W, Reversible Wireless Charging 5W | |
| Wireless interfaces | Wi-Fi 802.11 a / b / g / n / ac, 2.4 / 5 GHz, 2x2 MIMO Bluetooth 5.1 GPS, A-GPS, GLONASS, Beidou, Galileo | |
| NFC | Yes | |
| Biometrics | In-screen fingerprint scanner 3D face recognition | |
| Sound | SBC, AAC, LDAC | |
| Water protection | IP68 | |
| Dimensions and weight | 158.1 x 73.1 x 8.8 mm 198 g | |
Loading