

| Model | Samsung S8 | BLUBOO S1 |
| CPU | Exynos 8895 Octa-Core 2.3GHz, 1.7GHz | MTK Helio P25 Octa Core 2.5GHz |
| GPU | Mali™-G71 MP20 | ARM Mali-T880 MP2 |
| RAM+ROM | 4GB+64GB | 4GB+64GB/6GB+128GB |
| Camera | 8.0MP front cam+12.0MP main cam | 8.0MP front cam+ dual rear cameras (16.0MP +3.0MP) DSLR-quality depth-of-field effect |
| Display | 5.8” FullHD+/ WQHD+ SUPER AMOLED 2960 x 1440 | 5.5“ SHARP FHD |
| Battery | 3000mAh Talk time up to 20 hours (3G) Music play up to 67 hours | 3500mAh Talk time up to 24 hours (3G) Music play up to 80 hours |
| Fingerprint | Rear Fingerprint scanner | Front Fingerprint sensor |
| SD Card Extend | up to 256GB Micro SD (TF) | up to 256GB Micro SD (TF) |
| Design | Infinity Display 83.6% screen-to-body ratio | immersive full display Tri-bezel-less design 90% Screen-to-body Ratio Double-sided 2.5D Curved Design |
| Dimensions | 148.9 x 68.1 x 8.0mm | 148.6X74.3X7.9mm |
| Weight | 155g | 175g |
| Price | $724.99 | $150 |
Loading