
| FOSSiBOT F101 Speficications | |
| CPU | MediaTek Helio A22 |
| Quad-core Cortex-A53 2.0GHz, 12nm, IMG GE8300 550MHz | |
| OS | Android 12.0 |
| Memory | RAM 4 GB+3GB extension, ROM 64 GB, TF card expansion up to 128GB |
| Screen | 5.45", HD+ 720*1440, IPS,18:9 aspect ratio, 16M colors, touch, capacitive, 5-points multi-touch, Dragontrail Glass |
| Rear Camera | Rear camera: Triple, Flash, Autofocus |
| — 24 MP, f/2.2, Samsung S5K2L8 | |
| — 5 MP, macro | |
| — 0.3 MP, bokeh | |
| Front Cmaera | Front camera: 8MP |
| Battery | Li-Poly, 10,600 mAh, 18W fast charging, type-c charging port |
| Electric acoustic devices | Speaker: 3W rated, 3.5W peak power, 36mm diameter, 11.5 sound cavity, 123dB max loudness |
| Receiver: 1506 shrapnel type, HAC certified, friendly to hearing-aid users | |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| Sensors | Gyroscope, Compass, Proximity, Light-sensor, Geomagnetism, Fingerprint (side) |
| Unlock | Face ID unlock, fingerprint unlock |
| Custom Button | Yes, support |
| Certifications | UN38.3 / MSDS / Air Freight / Maritime Transport CE( IEC62133 / ROHS / SAR ) IP68 Waterproof GMS |
| System Function | Gesture nagivation, Smart gestures, FOTA |
| Other Software | Privacy protection, guest mode, SoundMeter,Pic Hanging,Magnifier,Protractor,Plumb Bob,Warning |
| SIM Card Type | Nano sim+nano sim, or nano sim+TF card |
| Mobile Networks | GSM,GPRS,EDGE,WCDMA,LTE |
| Global Version | GSM: 850/900/1800/1900MHz 3G:B1/B2/B4/B5/B8 4G:B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
| EU & Asia Version | GSM: 850/900/1800/1900MHz 3G:B1/B8 4G:B38/B40/B41/B1/B2/B3/B5/B7/B8/B19/B20 |
| Weight | 350g |
| Dimension | 155.7*76.2*20.35mm (thickness on the speaker: 25mm) |
Loading