

| S8 lite | BLUBOO S8 | SAMSUNG S8 | |
| price | About $80 | About $140 | About $799.99 |
| CPU | MT6580A Quad-core 1.3GHz | MT6750T Octa-Core 1.5GHz | Exynos 8895 Octa-Core2.3GHz, 1.7GHz |
| GPU | Mali-400MP2 500MHz | Mali T860 MP2 650MHz | Mali™-G71 MP20 |
| Ram+Rom | 1+16GB | 3+32GB | 4+64GB |
| Camera | Sony(8+3MP) +8MP | Sony (16MP+3MP)+ 8MP | 8+12MP |
| Display | 5.7" Sharp HD- | 5.7" Sharp HD+ | 5.8” SUPER AMOLED 2960 x 1440 (Quad HD+) |
| Battery | 3450mAh Talk time Up to 36 h (3G) Music play Up to 83 h | 3000mAh Talk time Up to 20 h (3G) Music play Up to 67 h | |
| Fingerprint | Rear Fingerprint | Rear Fingerprint | Rear Fingerprint |
| SD Card Extend | up to 256 GB MicroSD (TF) | up to 256 GB MicroSD (TF) | up to 256 GB MicroSD (TF) |
| Design | Infinity Display/83% screen-to-body ratio | Infinity Display /83% screen-to-body ratio | Infinity Display /83.6% screen-to-body ratio |
| Dual rear cameras and fingerfrint vertical design | Dual rear cameras and fingerfrint horizontal design | ||
| system | Android 7.0 | 360OS | Android 7.0 |
| Dimensions | 149.5*70.6*8.4mm | 148.9 x 68.1 x 8.0mm | |
| Weight | 207g | 155g | |
| BLUBOO S8 | SAMSUNG S8 | |
| Rear Camera | Sony 16MP+3MP | 12MP |
| Diaphragm | F2.0 | F1.7 |
| Auto focus | PDAF autofocus | PDAF autofocus |
| Depth of Field
| DSLR-quality Depth of Field | not support |
| Video | 4K video, 30 fps | 4K video, 30 fps |
| 1080p video, 30 fps 720p video, 30 fps | 1080p video, 30 fps 720p video, 30 fps |

Loading