

Xiaomi Mi 11 Pro specs | Xiaomi Mi 11 Ultra specs | |
| CPU | Snapdragon 888, 8 cores (Kryo 680 up to 2.84 GHz) 5nm, 64 bit | Snapdragon 888, 8 cores (Kryo 680 up to 2.84 GHz) 5nm, 64 bit |
| Graphics chip | Adreno 660 | Adreno 660 |
| Operating system | Android 11 , MIUI 12 shell | Android 11, MIUI 12 shell |
| Memory | 8/12 GB, LPDDR5 128/256 GB USF 3.1 | 8/12 GB LPDDR5 256/512 GB USF 3.1 |
| Display | 6.81ʺ, 3200х1440 pixels (QuadHD +), OLED, 120 Hz, 10-bit, brightness 1550nit, contrast ratio 5,000,000: 1, sampling rate up to 480 Hz, 515ppi, HDR10 +, 100% DCI-P3, Gorilla Glass Victus | 6.81ʺ, 3200х1440 pixels (QuadHD +), OLED, 120 Hz, 10-bit, brightness 1550nit, contrast ratio 5,000,000: 1, sampling rate up to 480 Hz, 515ppi, HDR10 +, 100% DCI-P3, Gorilla Glass Victus |
| Additional screen | no | 1,1 ", AMOLED, Always On Display |
| Battery | 5000mAh, fast charging 67W, wireless 67W, reverse 10W | 5000mAh, fast charging 67W, wireless 67W, reverse 10W |
maincamera | - 50 MP, f / 1.95, Samsung GN2, OIS, 1.4 microns —13 MP, f / 2.4, 123 °, ultra wide angle, 1.12 microns- 8 MP, f / 3.4, telephoto lens, 5x optical zoom, 50x digital, OIS Slo-mo 1920fps | - 50 MP, Samsung GN2, 1 / 1.12 ", OIS, 1.4 microns - 48MP (ultra wide angle), 128 °, 0.8um, Sony IMX586, f / 2.2 - 48 MP, OIS, periscope, 5x, 120x digital, Sony IMX586 - ToF
|
| Front camera | 20 MP, f / 2.2 | 20 MP, f / 2.2 |
| SIM card | 2 Nano-SIM | 2 Nano-SIM |
| Network and data transfer | GSM 900/1800/1900, 3G, 4G LTE, Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4 + 5.0 GHz, Bluetooth 5.2, A2DP, LE, A-GPS, GLONASS, BDS, NFC, IrDa, USB Type-C 3.1 | GSM 900/1800/1900, 3G, 4G LTE, Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4 + 5.0 GHz, Bluetooth 5.2, A2DP, LE, A-GPS, GLONASS, BDS, NFC, IrDa, USB Type-C 3.1 |
| Biometrics | fingerprint scanner (built into the display) | fingerprint scanner (built into the display) |
| Other | Smart PA, dual 1216 speakers, Harman Kardon tuning | Smart PA, dual 1216 speakers, Harman Kardon tuning |
| Protection | IP68 | IP68 |
| Dimensions and weight | 164.3 x 74.6 x 8.53 mm, weight 208 grams | 164.3 x 74.6 x 8.38 mm, weight 234 grams |
| Colors | black, blue, green | black White |
| Price | 8/128 GB - $ 761 8/256 GB - $ 807 12/256 GB - $ 868 | 8/256 GB - $ 914 12/256 GB - $ 990 12/512 GB - $ 1066 |
Loading