



Xiaomi Mi 11i Specifications | |||
|---|---|---|---|
| Network | 2G, 3G, 4G, 5G | ||
| Software | MIUI 12 on Android 11 | ||
| Screen | 6.67 ", 20: 9, 2400 x 1080 pixels, 120 Hz, touch 360 Hz, 900/1300 nits, 8192 brightness levels, HDR10 +, DCI-P3, Delta E 0.35, JNCD 0.36, True Tone, 5,000,000: 1, AMOLED E4 | ||
| SoC | Qualcomm Snapdragon 888 CPU: 8 cores, 5 nm, Cortex-X1 2.84 GHz + 3 x Cortex-A78 up to 2.4 GHz + 4 x Cortex-A55 at 1.8 GHz GPU: Adreno 660 | ||
| RAM | 8 GB LPDDR5 | ||
| Storage | 128 GB UFS 3.1 | 256 GB UFS 3.1 | |
| SIM and memory card | Two nanoSIM cards | ||
| Main-Camera | Triple , AI, HDR, video recording 8K @ 30fps, 4K @ 60 / 30fps, 1080p @ 60 / 30fps, 720p @ 30ps, slo-mo 1080p @ 120/240 / 960fps, 720p @ 120/240 / 960fps Main: 108 MP , Samsung HM2, 1 / 1.52 ", f / 1.75, 2.1 microns in 9-in-1 binning, 7 lenses Wide-angle: 8 MP, f / 2.2, 119 degrees Tele Macro: 5 MP, f / 2.4, 4 lenses | ||
| Front-Camera | In-hole , 20 MP, AI, video recording 1080p @ 30fps, 720p @ 30fps, slo-mo 720p @ 120fps | ||
| Battery | 4520 mAh | ||
| Charging | USB-C 33W | ||
| Wireless interfaces | Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4 / 5 GHz, 2x2 MIMO, Wi-Fi Direct, Miracast Bluetooth 5.2 GPS, A-GPS, GLONASS, Beidou | ||
| NFC | there is | ||
| Biometrics | End Fingerprint Scanner Face Recognition | ||
| Sound | Stereo, Dolby Atmos, Hi-Res Audio, LDAC | ||
| Water protection | IP53 | ||
| Dimensions and weight | 163.7 x 76.4 x 7.8 mm 196 g | ||
| Price | 649 euro (about $765) | 699 euros (about $825) | |
Loading