

| Display | 6.55″ Fluid AMOLED | 6.78 Fluid AMOLED |
| FHD+ resolution (2400 x 1080), 20:9 aspect ratio, 402ppi | QHD+ resolution (3168 x 1440), 19.8:9 aspect ratio, 513ppi | |
| 90Hz refresh rate, 180Hz touch sampling rate | 120Hz refresh rate, 240Hz touch sampling rate | |
| HDR10+ | ||
| 3D Corning Gorilla Glass | ||
| 1300 nits peak brightness, 4096 levels of adjustment | ||
| Rear Camera | 48MP Sony IMX586, f/1.75, 0.8µm pixels, OIS, EIS | 48MP Sony IMX689, f/1.7, 1.12µm pixels/48MP; 2.24µm [4 in 1]/12MP, OIS, EIS |
| 16MP, ultra-wide-angle, f/2.2, 116° FOV | 48MP, ultra-wide-angle, f/2.2, 119.7° FOV | |
| 2MP, macro, f/2.4, 1.75µm pixels | 8MP, telephoto, f/2.4, 1.0µm pixels, OIS, 3x Optical Hybrid Zoom | |
| 5MP, color filter, f/2.4 | ||
| Camera | 16MP Sony IMX471, f/2.0, 1.0µm pixels, fixed focus, EIS, 1080p@30fps | 16MP Sony IMX471, f/2.45, 1.0µm pixels, fixed focus, EIS, 1080p@30fps |
| Software | OxygenOS 10 based on Android 10 | |
| Processor | Qualcomm Snapdragon 865 | |
| RAM | 8/12GB LPDDR4X | 8/12GB LPDDR5 |
| Storage | 128/256 GB UFS 3.0+ Dual-Lane | |
| Battery | 4300 mAh | 4510 mAh |
| Wired Charging | 30W Warp Charge 30T (5V/6A) | |
| Wireless Charging | No | Warp Charge 30W |
| Reverse Wireless Charging (3W) | ||
| IP Rating | No | IP68 |
| Security | Optical under-display fingerprint scanner | |
| Software-based facial recognition | ||
| Colors | Onyx Black, Glacial Green | |
| Interstellar Glow | Ultramarine Blue | |
| Polar Silver | ||
| Price | $699/$799 | $899/$999 |
Loading